DATA DYNAMICSAUSTRALIARef DDA-WR-2026-09Family group, month to 30 September 2026. Net of fees and currency, A$
| By asset class | Value | Month |
|---|---|---|
| Australian shares, 2 advisers | 3,240,000 | +1.4% |
| International shares, 3 platforms | 2,870,000 | +0.9% |
| Direct property, 4 holdings | 9,100,000 | +0.3% |
| Private loans and credit | 1,650,000 | +0.8% |
| Cash, 6 accounts | 1,120,000 | +0.3% |
| Total, 5 entities | 17,980,000 | +0.6% |
